The world of storage space is dominated by AWS and Azure with Google cloud slightly behind .In this section we will examine which features of AWS and Azure are good and what makes them appealing to user by using different parameters.
If we have to use Computing as parameter then below is differences between both of them
Feature | Amazon EC2 | Azure |
Virtual machines | Instances | Virtual machines |
Images | Amazon Machine Image | VM Image (both boot-disk-only and full machine) |
VM templates | AWS Cloud Formation | Azure Resource Manager |
Automatic instance scaling | Auto Scaling | Azure Autoscale |
Supported VM import formats | RAW, OVA, VMDK, and VHD | VHD |
Deployment locality | Zonal | Regional (equivalent to Cloud Platform zones) |
Preemptible VMs | Yes | Yes |
Incremental snapshots | Yes | Yes |
The next criteria that we shall use is Virtual machine types Below table will highlight the differences
Machine Type | Amazon EC2 | Azure |
General Purpose | a1.medium – a1.metal t4g.nano – t4g.2xlarge t3.nano – t3.2xlarge t3a.nano – t3a.2xlarge t2.nano – t2.2xlarge m6g.medium – m6gd.metal m5.large – m5d.metal m5a.large – m5ad.24xlarge m5n.large – m5dn.24xlarge m4.large – m4.16xlarge | A1 v2 – A8m v2 B1LS – B20MS D2a v4 – D96a v4 D2as v4 – D96as v4 D2 v4 – D64 v4 D2d v4 – D64d v4 D2ds v4 – D64ds v4 D2s v4 – D64s v4 D2 v3 – D64 v3 D2s v3 – D64s v3 D1-5 v2 – D5 v2 DS1-5 v2 – DS5 v2 DC1s v2 – DC8 v2 |
Memory-optimized | r6g.medium – r6gd.metal r5.large – r5d.metal r5a.large – r5ad.24xlarge r5n.large – r5dn.24xlarge r4.large – r4.16xlarge x1e.xlarge – x1e.32xlarge x1.16xlarge – x1.32xlarge u-6tb1.metal -u24tb1.metal z1s.large – z1d.metal | E2 v3 – E64 v3 E2 v4 – E64 v4 E2a v4 – E96 v4 E2as v4 – E96as v4 E2d v4 – E64d v4 E2ds v4 – E64ds v4 E2s v3 – E64s v3 E2s v4 – E64s v4 D11 v2 – D15 v2 DS11 v2 – DS15 v2 G1 – G5 Gs1 – Gs5 M8ms – M128ms M32dms v2 – M192idms v2 M32ms v2 – M192ims v2 M208s v2 – M416ms v2 S96 – S576m S223 – S896oom DS11-1 v2 – M128-64ms |
Compute-optimized | c6g.medium – c6gd.metal c5.large – c5d.metal c5a.large – c5ad.24xlarge c5n.large – c5n.metal c4.large – c4.8xlarge | F2s v2 – F72s v2 F1 – F16 F1s – F16s |
Storage-optimized | i3.large – i3.metal i3en.large – i3en.metal d2.xlarge – d2.8xlarge h1.2xlarge – h1.16xlarge | L8s v2 – L80s v2 L4s – L32s |
GPU | p4d.24xlarge p3.2xlarge – p3db.24xlarge p2.xlarge – p2.16xlarge inf1.xlarge – inf1.24xlarge g4dn.xlarge – g4dn.metal g3s.xlarge – g3.16xlarge f1.2xlarge – f1.16xlarge | NC6 – NC24 NC6 Promo – NC24r Promo NC6s v2 – NC24s v2 NC6s v3 – NC24s v3 NC4as T4 v3 – NC64as T4 v3 NP10s – NP40s NV6 – NV24 NV12s v3 – NV48s v3 ND6s – ND24s ND40rs v2 |
High performance | n/a | H8 – H16m H8 Promo – H16mr Promo HB120rs v2 HC44rs |
Next criteria is Networking ,in this criteria we shall compare both
Product | Amazon Web Services | Microsoft Azure |
CDN | Amazon CloudFront | Azure CDN |
Dedicated Interconnection | AWS Direct Connect | ExpressRoute |
DNS | AWS Route 53 | Azure DNS |
Load Balancing | Elastic Load Balancing | Azure Load Balancer |
Virtual Networks | Amazon Virtual Private Cloud | Azure VNet |
The next criteria would be Locations around the world AWS cloud network locations are available in 24 regions, 77 zones, 210 network edge locations, and 245 countries and territories and corresponding number for Azure is Azure cloud network locations are available in 60+ regions and 170 network points of presence (PoP).
Next criteria is DNS service . A DNS service is used to convert human-readable domain names into the IP addresses used by servers to communicate.Below table will highlight the differences between both
Feature | Amazon Route 53 | Azure DNS |
Zone | Hosted Zone | DNS Zone |
Support for most DNS record types | Yes | Yes |
Any-cast-based serving | Yes | Yes |
Latency-based routing | Yes | No |
Geography-based routing | Yes | No |
DNSSEC signing | Yes | No |
Private Zones / Split Horizon | Yes | Yes |